<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bryan Gruhlke</title>
	<link>http://bryangruhlke.com</link>
	<description>Web Design &#38; Free Market Thinking</description>
	<lastBuildDate>Tue, 08 Jun 2010 23:26:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Install Skipfish on CentOS/RedHat</title>
		<description><![CDATA[Was looking to install Skipfish, Google's web security testing application, on my development server. My server runs CentOS (basically RedHat). There seem to be a bunch of instructions for Debian-based Linux installs, but not for RedHat versions.]]></description>
		<link>http://bryangruhlke.com/2010/06/08/install-skipfish-centos-redhat/</link>
			</item>
	<item>
		<title>Stop Cap and Trade! Call Now!</title>
		<description><![CDATA[The bill currently in front of the House of Representatives must be stopped. It is a massive tax increase - the burden of which will be placed on every American.]]></description>
		<link>http://bryangruhlke.com/2009/06/26/stop-cap-and-trade-call-now/</link>
			</item>
	<item>
		<title>Stop Blasting, Start Solving</title>
		<description><![CDATA[Blasting our political opponents is fun, but it is not solving today's problems. Conservatives must stop focusing on Obama's policies and instead begin to offer serious solutions that follow our core beliefs such as personal responsibility and limited government. To borrow a phrase, Republicans must become the party of hope.]]></description>
		<link>http://bryangruhlke.com/2009/05/15/stop-blasting-start-solving/</link>
			</item>
	<item>
		<title>Picture of the Day</title>
		<description><![CDATA[I know that this is really a video, but it is pretty good. The bass player gets the groove going and keeps it moving at a brisk pace. I enjoy a good musical piece regardless of the genre. Thanks to brooksbayne (Twitter) for originally posting this. May 15, 2009 www.youtube.com/watch?v=4SJt9FbtnCw Source: YouTube Share and Enjoy:]]></description>
		<link>http://bryangruhlke.com/2009/05/15/picture-of-the-day-3/</link>
			</item>
	<item>
		<title>PHP List Email Marketing Tool</title>
		<description><![CDATA[Targeted email advertising is fast becoming a more important tool for online retailers. phpList is a free, open source email marketing manager. Is it a viable alternative to more expensive services available online?]]></description>
		<link>http://bryangruhlke.com/2009/05/13/php-list-email-tool/</link>
			</item>
	<item>
		<title>Picture of the Day</title>
		<description><![CDATA[Had some people troubles this morning and started worrying about my wife&#8217;s safety. Fortunately, my good buddy Jason found something that will match her carefully selected outfits. May 13, 2009 Source: Sig Sauer Share and Enjoy:]]></description>
		<link>http://bryangruhlke.com/2009/05/13/picture-of-the-day-2/</link>
			</item>
	<item>
		<title>Patents for Human Genes?</title>
		<description><![CDATA[The American Civil Liberties Union (ACLU) has filed suit claiming a violation of the First Amendment's right to free speech. The suit should have focused on reversing the patents based on existing guidelines and rules. The ACLU will likely not get very far with their approach.]]></description>
		<link>http://bryangruhlke.com/2009/05/12/patents-for-human-genes/</link>
			</item>
	<item>
		<title>Picture of the Day</title>
		<description><![CDATA[Picture of the day for Tuesday, May 12, 2009. Progressive, Light Progressive, Free.]]></description>
		<link>http://bryangruhlke.com/2009/05/12/picture-of-the-day/</link>
			</item>
	<item>
		<title>Can OpenOffice Replace Microsoft Office?</title>
		<description><![CDATA[Is OpenOffice any good? The free, open source word processing and spreadsheet alternative to Microsoft Office has its pluses and minuses. Is it right for business use? Home users?]]></description>
		<link>http://bryangruhlke.com/2009/05/08/openoffice-replace-office/</link>
			</item>
	<item>
		<title>Saving $17 Billion? Not Quite</title>
		<description><![CDATA[President Obama released a list containing 121 proposed programs he would like to cut which he claims will save taxpayers approximately $17 billion. He continually referred to these program terminations as "cuts". This couldn't be much further from the truth.]]></description>
		<link>http://bryangruhlke.com/2009/05/08/saving-17-billion-not-quite/</link>
			</item>
</channel>
</rss>
